- Sets List
MtG Sets
Code | Card Set | Icon | Released |
---|---|---|---|
lea | Limited Edition Alpha | 1993-08-05 | |
leb | Limited Edition Beta | 1993-10-04 | |
2ed | Unlimited Edition | 1993-12-01 | |
cei | Intl. Collectors' Edition | 1993-12-10 | |
ced | Collectors' Edition | 1993-12-10 | |
arn | Arabian Nights | 1993-12-17 | |
atq | Antiquities | 1994-03-04 | |
3ed | Revised Edition | 1994-04-11 | |
fbb | Foreign Black Border | 1994-04-11 | |
leg | Legends | 1994-06-01 | |
sum | Summer Magic / Edgar | 1994-06-21 | |
drk | The Dark | 1994-08-01 | |
fem | Fallen Empires | 1994-11-01 | |
4bb | Fourth Edition Foreign Black Border | 1995-04-01 | |
4ed | Fourth Edition | 1995-04-01 | |
ice | Ice Age | 1995-06-03 | |
chr | Chronicles | 1995-07-01 | |
ren | Renaissance | 1995-08-01 | |
rin | Rinascimento | 1995-08-01 | |
hml | Homelands | 1995-10-01 | |
ptc | Pro Tour Collector Set | 1996-05-01 | |
all | Alliances | 1996-06-10 | |
rqs | Rivals Quick Start Set | 1996-07-01 | |
mir | Mirage | 1996-10-08 | |
mgb | Multiverse Gift Box | 1996-11-01 |
Showing 1 to 25 of 418 entries
963 Items